FEES STRUCTURE FOR THE SESSION 2025-26
| GRADE | ADMISSION FEES | MONTHLY FEES | DAY-BOARDING FEES |
|---|---|---|---|
| STD-I | 7570 | 1000 | NA |
| STD-II | 7570 | 1000 | NA |
| STD-III | 8070 | 1050 | NA |
| STD-IV | 8070 | 1050 | NA |
| STD-V | 8570 | 1100 | NA |
| STD-VI | 8570 | 1200 | 1500 |
| STD-VII | 9070 | 1250 | 1500 |
| STD-VIII | 9570 | 1300 | 1500 |
| STD-IX | 19999 | 1600 | 1500 |
| STD-X | 13100 | 1700 | 1500 |
| STD XI | HOSTELER = Rs 130000 DAY SCHOLAR= Rs 80000 | ||
| Note :- STD VI- X - Hostel Fees- Rs 70000/ Year |