GROUP-I RESULTS
| NAME OF THE STUDENT | CLASS | POSITION |
|---|---|---|
| B SAI SRADHA MONOSWINI | I | FIRST |
| SAINEE SATABDEE | I | FIRST |
| JASMIT KU SAHOO | I | SECOND |
| SUSHREE SONAKHI MAHALIK | II | SECOND |
| ASUTOSH MOHANTY | I | SECOND |
| EESHIKA ROUT | I | THIRD |
| PRATYUSHA SAHOO | I | THIRD |
| DIKSHITA MOHANTY | III | THIRD |
| DIBYA SAGAR MUDULI | V | FOURTH |
| ARJYA MOHAPATRA | I | FOURTH |
| Anuska Priyadarsini | I | FOURTH |
GROUP-2 RESULTS
| NAME OF THE CANDIDATE | CLASS | POSITION |
|---|---|---|
| PRACHI PRAJNASHREE TRIPATHY | VII | FIRST |
| SHUBHALAGNA OJHA | VII | FIRST |
| SWIKRUTI SIDDHI PRANGYA | VIII | SECOND |
| RITIKA GANTAYAT | VIII | SECOND |
| BISWARUPA ROUT | IX | SECOND |
| MAITRI SASWATI BISWAAL | IX | THIRD |
| ANSHUMAN PRUSTY | VI | THIRD |
| ADARSH MAHARANA | VII | THIRD |
| PRITIRUPA PARIDA | VI | THIRD |