A. Copy of GENERAL INFORMATION
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | DHARMASALA PUBLIC SCHOOL |
| 2 | AFFILIATION NO | 1530298 |
| 3 | SCHOOL CODE | 15947 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SANKHARIDIHA,DHARMASALA,JAJPUR,ODISHA-755008 |
| 5 | PRINCIPAL NAME & QUALIFICATION | SABITRU NARAYAN TRIPATHY (M.Sc & B.Ed ) |
| 6 | SCHOOL EMAIL ID | dpssankharidiha@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | LANDLINE-06725295863 MOBILE- 7606074863,9437191763 |
B. DOCUMENTS & INFORMATION
| SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION | DOWNLOAD |
| 2 | COPIES OF SOCIETY/TRUST | DOWNLOAD |
| 3 | COPY OF NOC IF APPLICABLE BY STATE GOVT/UT | DOWNLOAD |
| 4 | COPIES OF RECOGNITION CERTIFICATE | DOWNLOAD |
| 5 | COPY OF BUILDING SAFETY CERTIFICATE | DOWNLOAD |
| 6 | COPY OF FIRE SAFETY CERTIFICATE | DOWNLOAD |
| 7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION | DOWNLOAD |
| 8 | COPY OF WATER,HEALTH & SANITATION CERTIFICATE | DOWNLOAD |
RESULT & ACADEMICS
| SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| FEE STRUCTURE OF THE SCHOOL | DOWNLOAD | |
| ANNUAL ACADEMIC CALENDAR | DOWNLOAD | |
| LIST OF SCHOOL MANAGING COMMITTEE | DOWNLOAD | |
| LIST OF PARENTS TEACHERS ASSOCIATION MEMBERS | DOWNLOAD | |
| LAST 3 YEARS RESULT OF THE BOARD EXAMINATION | DOWNLOAD |
STAFF(TEACHING)
| SL NO | INFORMATION | NUMBER/STRENGTH | DETAILS |
|---|---|---|---|
| 1 | PRINCIPAL | 01 | Mr Sabitru Narayan Tripathy (M.Sc , B.Ed) |
| 2 | VICE PRINCIPAL | 01 | M H PRIADARSINI (PhD, B.Ed) |
| 3 | TOTAL NO.. OF TEACHERS • PGT • TGT • PRT | PGT LIST TGT LIST PRT LIST |
|
| 4 | TEACHERS SECTION RATIO | TEACHER:SECTION RATIO= 1:1.5 | |
| 5 | DETAILS OF SPECIAL EDUCATOR | KIRAN KUMAR PRADHAN (B.A, B.ED) |
|
| 6 | DETAILS OF WELLNESS TEACHER | SAMARENDRA JENA | |
| 7 | DETAILS OF COUNSELLOR TEACHER | RAMACHANDRA NAYAK |
E. SCHOOL INFRASTRUCTURE
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (SQ M) | 9550.58 SQ M |
| 2 | NO & SIZE OF THE CLASSROOM (IN SQ FT) | TOTAL NO. OF CLASSROOMS – 44 SIZE OF EACH CLASSROOM- 20 X 25 SQ FT |
| 3 | NO & SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQ M) | COMPOSITE SCIENCE LAB -01- 59 SQ M PHYSICS LAB-01 -59 SQ M CHEMISTRY LAB-01- 59 SQ M BIOLOGY-01- 59 SQ M MATH LAB – 01-40.9 SQ M COMPUTER SCIENCE LAB -01- 58.1 ACTIVITY LAB – 18 X 20 SQ FT |
| 4 | NO. AND SIZE OF LIBRARY (IN SQ M) | 01-111 SQ M |
| 5 | INTERNET FACILITIES (Y/N) | YES (Y) |
| 6 | NO. OF GIRLS TOILETS | 18 |
| 7 | NO. OF BOYS TOILETS | 20 |
| 8 | NO. OF CWSN TOILETS | 8 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | FIRST VIDEO – WATCH SECOND VIDEO- WATCH |